Davies Craig EWP130 & Digital EWP/Fan Controller Kit 12v
Take total control of your engine cooling with the Davies Craig EWP130 Alloy Electric Water Pump and Digital LCD EWP / Fan Controller. The Controller will also manage the operation of your Electric Radiator Fan.
The EWP130 (130 litres per minute) pump is suitable for small, medium, large, high-performance and 4WD vehicles. It's a performance accessory that improves engine cooling control and capacity whilst giving you more power and torque and improved fuel economy.
EWP130 Specs | Metric | Imperial & Other |
Flow Rate (Max) @ 13V DC | 130 L/min | 34.34 US Gal/min |
Min Temperature | -40 °C | -40 °F |
Max Temperature | 130 °C | 266 °F |
Inlet / Outlet Size | 35 mm | 1.3/8" |
Weight | 1.23 kg | 2.7 lbs |
Burst Pressure | 500 kPa | 72.5 psi |
Nominal Voltage | 12V DC | |
Operating Voltage | 3-15V DC | |
Max Current | 10A @ 13V DC | |
Pump Material | Powdercoated Aluminium |
Controller Specs | Metric | Imperial & Other |
Settable Temp Range | 40 - 110 °C | 104 - 230 °F |
Fan Cut In Temp | 3°C | 5.4°F |
Dimensions | 95 x 130 x 25 mm | 3.7 x 5.1 x 1" |
Voltage Range | 12 - 29V DC | |
Max Current | 12a | |
Temp Display | Celsius or Fahrenheit | |
Warning Alarms | High & low Temp, Above set temp, Sensor short circuit, Pump error, High & low voltage and Sensor open circuit | |
Sensor Type | Thermistor in housing | |
Overrun / Shutdown | -10°C (14°F) below set/target temperature or 3 minutes |
The updated LCD Digital Controller how has two specific functions. This unique Controller will now manage the operation of the EWP by varying the speed of the EWP in response to the temperature of the engine and manage control of your electric engine fan. The Controller has a push-button on the facia panel that offers target temperatures Singular degrees from 40°C (104°F) to 110°C (230°F).
Generally, higher engine temperature will offer improved fuel efficiency and lower engine temperature more power. The LCD Digital Controller will now operate the engine's electric fan automatically once the engine has reached +3c above the target temperature. A significant benefit too is the Controller allows the EWP to run on after ignition shutdown to reduce heat soak. It is recommended that engine operational temperatures be checked with manufacturer.
Kit Contents
Quantity | Description |
1x | EWP130 Alloy Electric Water Pump 12v |
1x | EWP Digital Controller Assembly |
1x | Wiring Harness (inc 10a fuse) |
1x | Temp Sensor 1/4" NPT |
1x | Inline Adapter 35mm (38mm inc hose sleeves) |
4x | Hose Clamps |
1x | EWP Hardware Bag |
1x | Electrical Hardware Bag |
2x | Velcro Mounting Strips |
1x | Instruction Sheet |
Notes:
Supplied with full installation instructions.