Davies Craig EWP150 Electronic Water Pump, Alloy Housing, 12v
The EWP150 (150 L/min) pump is suitable for small, medium, large, high- performance and 4WD vehicles. It's a performance product that improves engine cooling control and capacity whilst giving you more power and torque and improved fuel economy.
The EWP150 is a practical alternative to the mechanical belt-driven pump or fitted as an auxiliary pump. Mechanical belt-driven water pumps run directly off the motor and sap engine power, the EWP150 is hardwired into your electrical system, by-passing the engine and releasing additional horsepower.
Specification | Metric | Imperial & Other |
Flow Rate (Max) @ 13V DC | 150 L/min | 39.63 US Gal/min |
Min Temperature | -40 °C | -40 °F |
Max Temperature | 130 °C | 266 °F |
Inlet / Outlet Size | 35 mm | 1.3/8" |
Inlet / Outlet Thread | AN16 | - |
Weight | 1.17 kg | 2.6 lbs |
Burst Pressure | 500 kPa | 72.5 psi |
Nominal Voltage | 12V DC | |
Operating Voltage | 3-15V DC | |
Max Current | 10A @ 13V DC | |
Pump Design | Clockwise Centrifugal with Volute Chamber | |
Pump Material | Powdercoated Aluminium | |
Warranty | 24 Months | |
Manufacturer Part Number | 8060 |
Kit Contents
Quantity | Description |
1x | EWP150 Alloy 12v Water Pump |
2x | Rubber Adapter Sleeve - 3mm (1/8") |
2x | Rubber O-Ring |
2x | Hose Clamps |
1x | Wiring Harness |
1x | Assorted Hardware Bag inc Relay |
Pump Control
PLEASE NOTE: This is a pump only kit. The pump can be controlled via the following methods:
1. Continuous Running: The pump can be wired direct to the battery for continuous running, this is the simplest way to wire in the pump and is most suitable for racing applications only.
2. EWP Digital Controller: Install along with a Davies Craig EWP Digital Controller, this PWM controller will adjust pump speed based on a user adjustable target engine temperature. Pumps & Digital Controllers are also available to purchase together as a kit.
3. Thermatic Fan Switch: Combined with a fan switch the pump can be wired to come on with the radiator fan only when additional cooling is required.
Pump Selection Guide
Please note that this is a rough guide only, many factors are involved when choosing a suitable water pump such as engine capacity, specific output, coolant pipe length etc
Engine Size | Pump Model | Pump PN | Pump & Controller PN |
Engines up to 2.0L | EWP80 | 8005 | 8907 |
Engines 2.0 - 3.5L | EWP115 | 8025, 8040 | 8930, 8950 |
Engines 3.5 - 5.0L | EWP130 | 8080 | 8990 |
Engines 5.0L or greater | EWP150 | 8060 | 8970 |
Supercharged or Turbo | EWP150 | 8060 | 8970 |
Drag Racing or Drifting | EWP150 | 8060 | 8970 |
FI Engines 5.0L or greater | 2x EWP150 | 2x 8060 | 8970 |
Notes:
The EWP is a recirculating pump which is ideal for a 'closed system', similar to an automotive cooling system. It is not self-priming.